2020 GHMC Election Results:
Winner: | Mandagiri Swamy(AIMIM) | Margin: | 1,119 |
---|---|---|---|
Total Voters: | 50,820 | Total Valid Votes Polled: | 24,303 |
Rejected Votes: | 999 | NOTA: | 80 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mandagiri Swamy | AIMIM | 10,546 |
2 | Katla Ashok | BJP | 9,427 |
3 | Bhaskar Muthyala | TRS | 3,540 |
4 | J Ravinder | INC | 625 |
5 | Thandra Chandrakanth | TDP | 143 |
6 | Harish Tumma | IND | 17 |
7 | R Pandari | IND | 5 |
2016 GHMC Election Results:
Winner: | M Rajender Yadav(AIMIM) | Margin: | 573 |
---|---|---|---|
Total Votes: | 46,970 | Total Votes Polled: | 21,502 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | M Rajender Yadav | AIMIM | 9,131 |
2 | Chenna Narender Dev | TRS | 8,558 |
3 | Mamidi Lavanya | TDP | 2,856 |
4 | M N Chandrakanth Rao | INC | 424 |
5 | K Govardhan | IND | 344 |
6 | Mohd Abdul Azeem | IND | 92 |
7 | Pasham Ajaykumar | IND | 31 |
8 | Paspunoori Srinivas Rao | IND | 25 |
9 | Deverkonda Santhosh | IND | 22 |
10 | Tumma Harish | IND | 19 |
2009 GHMC Election Results:
Winner: | Aruna(AIMIM) | Margin: | 1,662 |
---|---|---|---|
Total Votes: | 31,889 | Total Votes Polled: | 14,315 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Aruna | AIMIM | 5,897 |
2 | Suman Bai | BJP | 4,235 |
3 | Y Rajeshwari | TDP | 2,356 |
4 | P Shobha Pandey | INC | 1,827 |