2020 GHMC Election Results:
Winner: | Reshma Fatima(AIMIM) | Margin: | 16,442 |
---|---|---|---|
Total Votes: | 43,225 | Total Valid Votes Polled: | 20,020 |
Rejected Votes: | 729 | NOTA: | 66 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Reshma Fatima | AIMIM | 17,709 |
2 | Vasantha Akula | TRS | 1,267 |
3 | Amena Saba | INC | 638 |
4 | Kanktekar Roja | BJP | 247 |
5 | Farzana Begum | AIMIMI | 148 |
6 | Khaleda Sultana | IND | 11 |
2016 GHMC Election Results:
Winner: | Reshma Fatima(AIMIM) | Margin: | 6,293 |
---|---|---|---|
Total Votes: | 42,129 | Total Votes Polled: | 16,859 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Reshma Fatima | AIMIM | 10,528 |
2 | Farheen Sultana | MBT | 4,235 |
3 | A Anjamma | TRS | 1,520 |
4 | Shahnaaz Begum | INC | 267 |
5 | Shaik Asha Begum | TDP | 239 |
6 | Salma Begum | IND | 70 |
2009 GHMC Election Results:
Winner: | Mohd Mumtaz Ali(AIMIM) | Margin: | 3,757 |
---|---|---|---|
Total Votes: | 22,248 | Total Votes Polled: | 8,238 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohd Mumtaz Ali | AIMIM | 5,058 |
2 | Ayub Khan | MBT | 1,301 |
3 | K.Rajender Prasad Rao | BJP | 680 |
4 | Syed Nadeem Hussain | IND | 620 |
5 | K.Shyam Rao | INC | 364 |
6 | A.R.K Chowdary | Lok Satta | 176 |
7 | Mohd Jameel | IND | 25 |
8 | Mohd Fasiuddin | IND | 14 |