2020 GHMC Election Results:
Winner: | B Surekha Om Prakash(BJP) | Margin: | 2,877 |
---|---|---|---|
Total Voters: | 47,936 | Total Valid Votes Polled: | 23,102 |
Rejected Votes: | 378 | NOTA: | 156 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | B Surekha Om Prakash | BJP | 11,696 |
2 | Manga Mamtha | TRS | 8,819 |
3 | Andela Anitha Yadav | IND | 1,327 |
4 | P Sangeetha Yadav | INC | 652 |
5 | G Sowndarya | TDP | 365 |
6 | Jangam Rajitha Priyadarshini | IND | 71 |
7 | Gulab Laxmi | IND | 65 |
8 | Meghana Jain | IND | 48 |
9 | Sreelatha Gajula | IND | 27 |
10 | G Vani Sree | IND | 26 |
11 | Sonal C Doshi | IND | 6 |
2016 GHMC Election Results:
Winner: | Manga Mamatha(TRS) | Margin: | 3,552 |
---|---|---|---|
Total Votes: | 56,105 | Total Valid Votes Polled: | 23,954 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Manga Mamatha | TRS | 10,536 |
2 | M Saritha Goud | BJP | 6,984 |
3 | Nagaram Shilpa | INC | 3,848 |
4 | Maria Jyothi | IND | 1,199 |
5 | G Soundarya | IND | 975 |
6 | Meghana Jain | IND | 92 |
7 | Gajula Sreelatha | BSP | 73 |
8 | G Rama Devi | IND | 68 |
9 | Padma Dacha | IND | 54 |
10 | Talla Nidhi | IND | 50 |
11 | Dr B Surekha | IND | 49 |
12 | K Prasanna | IND | 26 |
2009 GHMC Election Results:
Winner: | Madhu(INC) | Margin: | 166 |
---|---|---|---|
Total Votes: | 21,256 | Total Votes Polled: | 9,358 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Madhu | INC | 3,151 |
2 | D Mohan | IND | 2,985 |
3 | Bajranglal Sharma | TDP | 1,502 |
4 | Jignesh Doshi | BJP | 1,195 |
5 | Anand Agarwal | Lok Satta | 251 |
6 | Syed Fiazuddin | CPIM | 119 |
7 | G Shekar | IND | 47 |
8 | B.Prasad Rao | DBP | 45 |
9 | B Srinivas Rao | IND | 31 |
10 | M Praveen Kumar | IND | 18 |
11 | G Rama Swamy | IND | 14 |