2020 GHMC Election Results:
Winner: | Dusari Lavanya(TRS) | Margin: | 2,716 |
---|---|---|---|
Total Voters: | 51,218 | Total Valid Votes Polled: | 25,056 |
Rejected Votes: | 851 | NOTA: | 254 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Dusari Lavanya | TRS | 13,381 |
2 | Kattula Saritha | BJP | 10,665 |
3 | Polineni Padma | INC | 569 |
4 | Mamidala Aruna | TDP | 227 |
5 | Nikhat Unnisa | IND | 120 |
6 | Gayathri Chintala | IND | 37 |
7 | G Lalitha | IND | 36 |
8 | Andrapu Rajeshwari | IND | 21 |
2016 GHMC Election Results:
Winner: | Kaleru Padma(TRS) | Margin: | 5,967 |
---|---|---|---|
Total Votes: | 52,178 | Total Valid Votes Polled: | 27,464 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Kaleru Padma | TRS | 14,314 |
2 | Akkala Sharadha | BJP | 8,347 |
3 | Sakeena Begum | AIMIM | 3,765 |
4 | Rehana Sultana | INC | 632 |
5 | Shabana Begum | CPM | 250 |
6 | Khairunnisa | IND | 103 |
7 | Uzma Fathima | IND | 53 |
2009 GHMC Election Results:
Winner: | Kaleru Venkatesh(INC) | Margin: | 1,499 |
---|---|---|---|
Total Votes: | 26,555 | Total Votes Polled: | 13,726 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Kaleru Venkatesh | INC | 5,462 |
2 | K Durga Prasad Reddy | TDP | 3,963 |
3 | Akkalla Vijaya Kumar Alias Nandu | BJP | 3,744 |
4 | Kadaboina Bharath Kumar | Lok Satta | 432 |
5 | Syed Faiyaz | IND | 48 |
6 | Ponnapati Chinna Linganna | BSP | 22 |
7 | Morusupally Sudhakar Rao | IND | 21 |
8 | Merugu Laxmi | IND | 19 |
9 | Mohd Sardar | IND | 15 |