2020 GHMC Election Results:
Winner: | Mohd Saleem(AIMIM) | Margin: | 8,193 |
---|---|---|---|
Total Votes: | 37,786 | Total Valid Votes Polled: | 18,413 |
Rejected Votes: | 625 | NOTA: | 78 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohd Saleem | AIMIM | 12,227 |
2 | Akuthota Niranjan Kumar | BJP | 4,034 |
3 | Mohd Abdur Rahman | TRS | 1,660 |
4 | Ma Jaleel | INC | 378 |
5 | Md Anwar Hussain | TDP | 82 |
6 | Ma Akheel | IND | 32 |
2016 GHMC Election Results:
Winner: | M A Gaffar(AIMIM) | Margin: | 7,596 |
---|---|---|---|
Total Votes: | 38,140 | Total Valid Votes Polled: | 17,591 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | M A Gaffar | AIMIM | 10,267 |
2 | M A Wahab | TDP | 2,671 |
3 | B Rakesh | TRS | 2,594 |
4 | Meraj Mohammed | INC | 1,660 |
5 | M A Akheel | IND | 333 |
6 | Shaik Amjad | IND | 66 |
2009 GHMC Election Results:
Winner: | Ma Gaffar(AIMIM) | Margin: | 4,570 |
---|---|---|---|
Total Votes: | 26,178 | Total Votes Polled: | 11,316 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Ma Gaffar | AIMIM | 6,551 |
2 | Katta Venkatachalam | BJP | 1,981 |
3 | Ma Basith | TDP | 1,535 |
4 | B Narender Goud | INC | 741 |
5 | A Niranjan Kumar | IND | 450 |
6 | Ma Wahab | IND | 58 |