2020 GHMC Election Results:
Winner: | Mohammaed Abdul Salam Shahid(AIMIM) | Margin: | 11,778 |
---|---|---|---|
Total Voters: | 47,122 | Total Valid Votes Polled: | 19,131 |
Rejected Votes: | 291 | NOTA: | 53 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohammaed Abdul Salam Shahid | AIMIM | 14,714 |
2 | Md Khaja Ali Siddiqui | IND | 2,936 |
3 | Mohammad Shoukath Ali | TRS | 856 |
4 | Abhishek Goud Earukla | BJP | 346 |
5 | Md Faisal Hassan | INC | 238 |
6 | Abdul Shabaz | IND | 35 |
7 | Karipe Sai | IND | 6 |
2016 GHMC Election Results:
Winner: | Mohd Murtuza Ali(AIMIM) | Margin: | 9,339 |
---|---|---|---|
Total Votes: | 38,334 | Total Valid Votes Polled: | 16,379 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohd Murtuza Ali | AIMIM | 12,122 |
2 | Mohammed Ajmaluddin Farooqi | MBT | 2,783 |
3 | Md Kaleem | TRS | 1,397 |
4 | Hanumanth Rao | IND | 77 |
2009 GHMC Election Results:
Winner: | Mohd Murtuza Ali(AIMIM) | Margin: | 3,508 |
---|---|---|---|
Total Votes: | 20,884 | Total Votes Polled: | 8,705 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Mohd Murtuza Ali | AIMIM | 5,446 |
2 | Shaik Gaffor | TDP | 1,938 |
3 | Mohd Adam Malik | MBT | 1,079 |
4 | Mohd Jaweed Hussain | INC | 197 |
5 | Mohd Quadeer | IND | 45 |