2020 GHMC Election Results:
Winner: | E Vijay Kumar Goud(TRS) | Margin: | 4,183 |
---|---|---|---|
Total Voters: | 56,162 | Total Valid Votes Polled: | 27,402 |
Rejected Votes: | 1,133 | NOTA: | 222 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | E Vijay Kumar Goud | TRS | 14,800 |
2 | A Yeshwanth | BJP | 10,617 |
3 | Peer Muneer Ahmed Jaber | INC | 907 |
4 | Shaik Nadeem | CPI | 665 |
5 | K Parasuram | TDP | 171 |
6 | Devaruppala Shashipal | AIFB | 94 |
7 | Shaik Abdul Rehan | IND | 84 |
8 | Gurram Rajshekar | IND | 55 |
9 | B Balraj Goud | IND | 9 |
2016 GHMC Election Results:
Winner: | Jagan Puli(TRS) | Margin: | 1,508 |
---|---|---|---|
Total Votes: | 56,378 | Total Valid Votes Polled: | 29,065 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Jagan Puli | TRS | 9,782 |
2 | G Anand Goud | BJP | 8,274 |
3 | Mohammed | AIMIM | 7,316 |
4 | Pogulakonda Pratap | INC | 2,011 |
5 | Kavali Ramchandraiah | IND | 740 |
6 | Shaik Nadeem | CPI | 645 |
7 | Md Khadaar Shareef | IND | 104 |
8 | Mohammed Abdul Ghafoor | IND | 63 |
9 | Mohammad Afsar | IND | 60 |
10 | S Sanjeeva Chary | BSP | 53 |
11 | Jonnalagadda Murthy Raju | IND | 17 |
2009 GHMC Election Results:
Winner: | Md Farooquddin(AIMIM) | Margin: | 1,959 |
---|---|---|---|
Total Votes: | 37,689 | Total Votes Polled: | 20,646 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Md Farooquddin | AIMIM | 6,423 |
2 | G Anand Goud | INC | 4,464 |
3 | A Bikshapathi | BJP | 4,081 |
4 | E Vijaya Kumar Goud | TDP | 3,276 |
5 | Mohammed Abdul Malik | PRP | 938 |
6 | M Raju | Lok Satta | 807 |
7 | Angarelly Naga Raju | IND | 573 |
8 | Komiri Sathyam | IND | 84 |