2020 GHMC Election Results:
Winner: | Sivamani Swarna Raj(TRS) | Margin: | 2,078 |
---|---|---|---|
Total Voters: | 46,223 | Total Valid Votes Polled: | 20,245 |
Rejected Votes: | 401 | NOTA: | 219 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Sivamani Swarna Raj | TRS | 8,762 |
2 | Allakondkar Vinod Kumar | BJP | 6,684 |
3 | Pathi Kumar | INC | 3,631 |
4 | Munigadapa Sreeramulu | TDP | 788 |
5 | Kandregula Venugopal Rao | TJS | 380 |
2016 GHMC Election Results:
Winner: | Sivamani Swarna Raj(TRS) | Margin: | 5,029 |
---|---|---|---|
Total Voters: | 44,213 | Total Votes Polled: | 19,282 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Sivamani Swarna Raj | TRS | 10,112 |
2 | KVLN Rao | TDP | 5,083 |
3 | G Indraiah | INC | 2,192 |
4 | Kandregula Venugopala Rao | IND | 729 |
5 | Kukatla Rama Rao | IND | 721 |
6 | Kurunelli Venkat | CPM | 250 |
7 | Radapaka Rajaiah | BSP | 84 |
8 | Gajjela Ramesh Kumar | IND | 45 |
9 | Radhika Thamas | IND | 32 |
10 | Gaddam Kistaiah | IND | 24 |
11 | Munigadapa Sree Ramulu | IND | 10 |
2009 GHMC Election Results:
Winner: | Kotha Rama Rao(TDP) | Margin: | 413 |
---|---|---|---|
Total Voters: | 45,694 | Total Votes Polled: | 14,267 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Kotha Rama Rao | TDP | 6,216 |
2 | B. Ramachandar | INC | 5,803 |
3 | Racharla Lavanya | Lok Satta | 1,608 |
4 | Marri Mohan Reddy | BJP | 474 |
5 | Yarlagadda Gopala Krishna | SAS | 67 |
6 | Gattoju Dasarath | IND | 62 |