2020 GHMC Election Results:
Winner: | K Navajeevan Reddy(BJP) | Margin: | 7,139 |
---|---|---|---|
Total Votes: | 52,344 | Total Votes Polled: | 26,127 |
Rejected Votes: | 267 | NOTA: | 261 |
Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | K Navajeevan Reddy | BJP | 14,916 |
2 | Sama Tirumala Reddy | TRS | 7,777 |
3 | Gurram Venkata Srinivas Reddy | INC | 2,535 |
4 | S Muralidhar Reddy | TDP | 801 |
5 | Jenige Vishnuvardhan | IND | 59 |
6 | Mahesh Reddy | AIFB | 39 |
2016 GHMC Election Results:
Winner: | Sama Tirumala Reddy(TRS) | Margin: | 2,773 |
---|---|---|---|
Total Votes: | 51,879 | Total Votes Polled: | 24,263 |
Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Sama Tirumala Reddy | TRS | 10,598 |
2 | Kallem Ravinder Reddy | BJP | 7,825 |
3 | Muthayala Chandra Shekar Rao | INC | 5,058 |
4 | Lakshmi Narasimha Rao | IND | 274 |
5 | Samreddy Balreddy | IND | 131 |
6 | Tirumala Srikanth Goud | Lok Satta | 130 |
7 | Md Sayeed Ullah | IND | 62 |
8 | Palvai Venu | BSP | 60 |
9 | A Pandu Rangaiah | IND | 51 |
10 | Putta Yadaiah Mudiraj | IND | 35 |
11 | Thummala Sathi Reddy | IND | 22 |
12 | Nakka Shankar Goud | IND | 17 |
2009 GHMC Election Results:
Winner: | Sama Prabhakar Reddy(TDP) | Margin: | 2,640 |
---|---|---|---|
Total Votes: | 61,753 | Total Votes Polled: | 24,808 |
S.NO | Candidate | Party | Votes Secured |
---|---|---|---|
1 | Sama Prabhakar Reddy | TDP | 9,788 |
2 | Kallem Ravinder Reddy | BJP | 7,148 |
3 | T Dhan Raj | INC | 5,690 |
4 | G Ashok | PRP | 1,272 |
5 | Kamalakaracharya Daruri | IND | 1,234 |
6 | Ganji Nageshwara Rao | Lok Satta | 1,088 |
7 | S Venkatram Reddy | IND | 91 |
8 | D Ramanamma | IND | 39 |
9 | Thota Venkateswarlu | IND | 33 |
10 | RB Nayak | IND | 29 |