2020 GHMC Election Results:
| Winner: | R Manjula(TRS) | Margin: | 3,271 |
|---|---|---|---|
| Total Voters: | 60,111 | Total Valid Votes Polled: | 23,081 |
| Rejected Votes: | 334 | NOTA: | 278 |
| Election Date: | 1-Dec-2020 | Counting Date: | 4-Dec-2020 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | R Manjula | TRS | 11,975 |
| 2 | Kasireddy Sindhu Reddy | BJP | 8,704 |
| 3 | Jella Mounika | TDP | 1,400 |
| 4 | Aksari Begum | INC | 946 |
| 5 | B Padmavathy | IND | 30 |
| 6 | Angadi Pushpa | MCPIU | 26 |
2016 GHMC Election Results:
| Winner: | Bobba Navatha Reddy(TRS) | Margin: | 2,831 |
|---|---|---|---|
| Total Votes: | 57,495 | Total Votes Polled: | 23,065 |
| Election Date: | 2-Feb-2016 | Counting Date: | 5-Feb-2016 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | Bobba Navatha Reddy | TRS | 11,411 |
| 2 | V Vasundhara Devi | TDP | 8,580 |
| 3 | M Anita | INC | 2,948 |
| 4 | Swathi Bejugum | IND | 126 |
2009 GHMC Election Results:
| Winner: | P Ashok Goud(TDP) | Margin: | 5 |
|---|---|---|---|
| Total Votes: | 76,836 | Total Votes Polled: | 30,710 |
| S.NO | Candidate | Party | Votes Secured |
|---|---|---|---|
| 1 | P Ashok Goud | TDP | 10,486 |
| 2 | S Srinivas Goud | INC | 10,481 |
| 3 | K Srinivasa Rao | Lok Satta | 3,686 |
| 4 | M Narsing Rao | PRP | 2,579 |
| 5 | R Nageshwar | BJP | 2,196 |
| 6 | K Sukanya | IND | 946 |
| 7 | C Shoban | CPM | 235 |
| 8 | T Satyanarayana Prasad | IND | 101 |