Payyavula Keshav
Finance, Planning, Commercial Taxes & Legistlative Minister, Andhra Pradesh.
MLA, Uravakonda, TDP,
Andhra Pradesh.
https://en.wikipedia.org/wiki/Payyavula_Keshav
Personal Life:
| Father : | Late P. Venkata Narayana |
|---|---|
| Spouse : | P. Hemalatha |
| Children : | Vikram Simha & Vijay Simha |
| Date of Birth : | 14 May 1965 |
Education:
| Course | Institution | Year of completion |
|---|---|---|
| PG Diploma in Managment | TA Paul Managment Institute, Manipal. | 1987 |
Political Career:
June 12, 2024: Today Payyavula Keshav took oath as a Minister in Chandra babu Naidu's Cabinet.
Elections Contested
| S.No. | Election | Won/Lost | Margin | Opponent |
|---|---|---|---|---|
| 1 | 2024 GE-Uravakonda, MLA(TDP) | WON | 21,704 | Y.Visweswara Reddy(YSRCP) |
| 2 | 2019 GE-Uravakonda, MLA(TDP) | WON | 2,132 | Y.Visweswara Reddy(YSRCP) |
| 3 | 2015 GE-Anantapur Local Body, MLC(TDP) | WON | - | - |
| 4 | 2014 GE-Uravakonda, MLA(TDP) | LOST | 2,275 | Y.Visweswara Reddy(YSRCP) |
| 5 | 2009 GE-Uravakonda, MLA(TDP) | WON | 229 | Y.Visweswara Reddy(INC) |
| 6 | 2004 GE-Uravakonda, MLA(TDP) | WON | 8,255 | Y.Visweswara Reddy(CPIM) |
| 7 | 1999 GE-Uravakonda, MLA(TDP) | LOST | 8,501 | Yellareddy Gari Sivarama Reddy(INC) |
| 8 | 1994 GE-Uravakonda, MLA(TDP) | WON | 17,691 | Yellareddy Gari Sivarama Reddy(INC) |
Contact Information:
| e Mail: | payyavulakeshav@gmail.com |
|---|---|
| Mobile Number: | 9848032984 |
| Present Address: | D.No.1-35, Pedda Kowkuntla Village, Uravakonda Mandal, Ananthapuram Dist, Andhra Pradesh. |
|
Facebook: |
Open Heart with RK:
Talking politics with IDream Media: