Bandaru Satyananda Rao
 
Kothapeta, TDP, Ex-MLA,
Andhra Pradesh.
Personal Life:
| Father : | Buli Satyam | 
|---|---|
| Spouse : | Kamal Rani | 
| Children : | Sanjeev | 
Education:
| Course | Institution | Year of completion | 
|---|---|---|
| B.Com | VKV Govt Degree College, Kothapeta. | 1984 | 
| Intermediate | Govt Junior College, Kothapeta. | 1981 | 
| 6 to 10th | Z.P. High School, Kothapeta. | 1974-79 | 
| 1 to 5th | Elementary School, Vadapalem. | 1969-74 | 
Political Career:
2014:Bandaru Satyananda Rao Left Congress Party after the merger of PRP in Congress,  Joined back TDP In Presence of Nara Chandrababu Naidu.
2009: Left TDP and joined in PRP.
  
  
  
2009: Left TDP and joined in PRP.
Elections Contested
| S.No. | Election | Won/Lost | Margin | Opponent | 
|---|---|---|---|---|
| 1 | 2019 GE-Kothapeta, MLA(TDP) | LOST | 4,038 | Chirla Jaggireddy(YSRCP) | 
| 2 | 2014 GE-Kothapeta, MLA(TDP) | LOST | 713 | Chirla Jaggireddy(YSRCP) | 
| 3 | 2009 GE-Kothapeta, MLA(PRP) | WON | 2,470 | Chirla Jaggireddy(INC) | 
| 4 | 2004 GE-Kothapeta, MLA(TDP) | LOST | 2,271 | Chirla Jaggireddy(INC) | 
| 5 | 1999 GE-Kothapeta, MLA(TDP) | WON | 16,113 | Chirla Soma Sundara Reddy(IND) | 
| 6 | 1994 GE-Kothapeta, MLA(TDP) | WON | 15,541 | Chirla Soma Sundara Reddy(INC) | 
| 7 | 1989 GE-Kothapeta, MLA(TDP) | LOST | 12,355 | Chirla Soma Sundara Reddy(INC) | 
Contact Information:
| e Mail: | bsnr777@gmail.com | 
|---|---|
| Mobile Number: | 9849243777 | 
| Present Address: | H.No-3-24, Vadapalem(V), Kothapeta(M), East Godavari, Andhra Pradesh. | 
| 
     Facebook:  | 
  
Exclusive Interview with Aadhan Telugu:
Special Interview Nayakudu with HMTV: