Palle Raghunatha Reddy
Ex- Minister for
Information Technology & Communications, Information & Public Relations, Information Technology & Communications, Non-Resident Indian empowerment & Relations, Telugu Language & Culture, Minority Welfare & Empowerment Andhra Pradesh.
EX MLA, Puttaparthi, TDP,
Andhra Pradesh.
Chairman of the P.V.K.K. Institute of Technology.
Personal Life:
Father : | Late Sri.P. China Venkat Reddy |
---|---|
Spouse : | Smt.P. Uma |
Children : | P.V. Krishna Kishore Reddy |
Date of Birth: | 18/04/1954 |
Education:
Course | Institution | Year of completion |
---|---|---|
M.Phil. | SK University, Anantapur. | 1986 |
Ph.D | - | - |
M.Sc.(Chemistry) | PG Center, Anantapur. | 1975 |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2019 GE-Puttaparthi, MLA(TDP) | LOST | 31,255 | Duddukunta Sreedhar Reddy(YSRCP) |
2 | 2014 GE-Puttaparthi, MLA(TDP) | WON | 6,964 | Chinthapanti Somasekhara Reddy(YSRCP) |
3 | 2009 GE-Puttaparthi, MLA(TDP) | WON | 1,021 | Kadapala Mohan Reddy(INC) |
4 | 2007 MLC(TDP) | WON | - | - |
5 | 2004 GE-Nallamada, MLA(TDP) | LOST | 4,695 | Kadapala Mohan Reddy(INC) |
6 | 1999 GE-Nallamada, MLA(TDP) | WON | 11,997 | Kadapala Mohan Reddy(INC) |
Contact Information:
e Mail: | mlapalle@gmail.com |
---|---|
Mobile Number: | 9849699799 |
Present Address: | H.No. 18/1/335, Venugopal Nagar, Anantapur, A.P. |
Facebook: |
Twitter: Tweets by palleraghu_tdp |
Talking politics with IDream Media:
Indian Political League with IDream Media: