Nara Chandra Babu Naidu
Chief Minister, Andhra Pradesh.
National President, Telugudesam Party,
MLA, Kuppam, TDP,
Andhra Pradesh.
http://chandrababunaidu.com/
https://en.wikipedia.org/wiki/N._Chandrababu_Naidu
Personal Life:
Mother : | Amanamma |
---|---|
Father : | Late Kharjura Naidu |
Spouse : | Nara Bhuvaneshwari |
Children : | Nara Lokesh |
Date of Birth: | April-20-1950 |
Education:
Course | Institution | Year of completion |
---|---|---|
M.A. | SVU College, Tirupathi. | 1974 |
B.A. | SV Arts College, Tirupathi. | 1972 |
PUC | SV Arts College, Tirupathi. | 1969 |
High School | Chandragiri & Tirupathi | 1968 |
Primary School | Seshapuram. | 1962 |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2024 GE-Kuppam, MLA(TDP) | WON | 48,006 | KRJ Bharath(YSRCP) |
2 | 2019 GE-Kuppam, MLA(TDP) | WON | 30,722 | K.Chandramouli(YSRCP) |
3 | 2014 GE-Kuppam, MLA(TDP) | WON | 47,121 | K.Chandramouli(YSRCP) |
4 | 2009 GE-Kuppam, MLA(TDP) | WON | 46,066 | M.Subramanyam Reddy(INC) |
5 | 2004 GE-Kuppam, MLA(TDP) | WON | 59,588 | M.Subramanyam Reddy(INC) |
6 | 1999 GE-Kuppam, MLA(TDP) | WON | 65,687 | M.Subramanyam Reddy(INC) |
7 | 1994 GE-Kuppam, MLA(TDP) | WON | 56,588 | R.Gopinath(INC) |
8 | 1989 GE-Kuppam, MLA(TDP) | WON | 6,918 | B.R.Doraswamy Naidu(INC) |
9 | 1983 GE-Chandragiri, MLA(INC) | LOST | 17,429 | Venkaramana Naidu Medasani(IND/TDP) |
10 | 1978 GE-Chandragiri, MLA(INC-I) | WON | 2,494 | Kongara Pattabhi Rama Chowdary(JNP) |
Positions Held
S.No. | Position | Year |
---|---|---|
1 | Chief Minister, Andhra Pradesh. | 12-Jun-2024 to Jun-2029 |
2 | Leader of Opposition, Andhra Pradesh Legislature Assembly. | 30-May-2019 to 12-Jun-2024e |
3 | Chief Minister, Andhra Pradesh. | 8-Jun-2014 to 30-May-2019 |
4 | Leader of Opposition, Andhra Pradesh Legislature Assembly. | 2004-2014 |
5 | Chief Minister, Andhra Pradesh. | Sep 1995-2003 |
6 | Minister Finance & Revenue, Andhra Pradesh. | 1994-1995 |
7 | Minister of State for Archives & Cinematography, AP. | 1978-1983 |
Contact Information: