Kagitha Venkata Rao


EX MLA, Pedana, TDP,
Andhra Pradesh.
Early Life:
Personal Life:
Mother : | |
---|---|
Father : | Subba Rao |
Spouse : | Manikyam |
Children : | Sailaja |
Hobbies : | |
Role Model : |
Education:
Course | Institution | Year of completion |
---|---|---|
P.U.C | Hindu College, Andra University, Machilipatnam. | 1969 |
S.S.L.C | Z.P.High School, Pedana. | 1968 |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2019 GE-Pedana,MLA(TDP) | LOST | 7,839 | Jogi Ramesh(YSRCP) |
1 | 2014 GE-Pedana,MLA(TDP) | WON | 13,694 | Buragadda Vedavyas(YSRCP) |
2 | 2009 GE-Pedana,MLA(TDP) | LOST | 1,192 | Jogi Ramesh(INC) |
3 | 2004 GE-Malleswaram,MLA(TDP) | LOST | 23,801 | Buragadda Vedavyas(INC) |
4 | 1999 GE-Malleswaram,MLA(TDP) | WON | 669 | Buragadda Vedavyas(INC) |
5 | 1994 GE-Malleswaram,MLA(TDP) | WON | 8,111 | Buragadda Vedavyas(INC) |
6 | 1989 GE-Malleswaram,MLA(TDP) | LOST | 4,998 | Buragadda Vedavyas(INC) |
7 | 1985 GE-Malleswaram,MLA(TDP) | WON | 1,229 | Buragadda Niranjana Rao(INC) |
Contact Information:
Facebook: | https://www.facebook.com/Kagita-Venkatrao-1467391240207291/ |
---|---|
Twitter: | |
e Mail: | venkatarao.kagitha@gmail.com |
Mobile Number: | 9701604777 |
Present Address: | Nageswaroapeta, H/o. Mulaparru, Bantumilli, Krishna, Andhra Pradesh. |