Gadde Rama Mohan
Personal Life:
Father : | Subbaiah |
---|---|
Spouse : | Anuradha |
Education:
Course | Institution | Year of completion |
---|---|---|
M.sc.(Microbiology) | Karnataka University, Dharwar. | 1978 |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2024 GE-Vijayawada East, MLA(TDP) | WON | 49,640 | Devineni Avinash(YSRCP) |
2 | 2019 GE-Vijayawada East, MLA(TDP) | WON | 15,164 | Boppana Bhava Kumar(YSRCP) |
3 | 2014 GE-Vijayawada East, MLA(TDP) | WON | 15,503 | Vangaveeti Radhakrishnan(YSRCP) |
4 | 2009 GE-Vijayawada East, MLA(TDP) | LOST | 1,183 | Ravi Yalamanchili(PRP) |
5 | 2004 GE-Kankipadu, MLA(TDP) | LOST | 17,525 | Devineni Rajasekhar(Nehru)(INC) |
6 | 1999 GE-Vijayawada, MP(TDP) | WON | 87,066 | Upendra Parvathaneni(INC) |
7 | 1994 GE-Gannavaram East, MLA(IND) | WON | 10,703 | Dasari Venkata Balavardhana Rao(TDP) |
Contact Information:
e Mail: | gaddeexmp@gmail.com |
---|---|
Mobile Number: | 9848120700 |
Present Address: | H.No.74-31/1-19/1, Ashoknagar, Raghu Gardens, Vijayawada, Krishna, Andhra Pradesh. |
Facebook: |
Twitter: Tweets by GaddeRamamohan |
Exclusive Interview with Raatnam Media: