Chirla. Jaggireddy
MLA ,Kothapeta,YSRCP,
Andhra Pradesh.
Personal Life:
Father : | Late. SomaSundara Reddy |
---|---|
Spouse : | Lavanya |
Children : | Soma Sundara Reddy |
Education:
Course | Institution | Year of completion |
---|---|---|
M.B.A | New Port University, Bangalore. | 1998 |
B.Com | Bullayya College, Vishakapatnam. | 1996 |
Intermediate | Andhra Loyala College, Vijyawada. | 1993 |
VIII to X-Class | Siddartha Residential School, Rajahmundry. | 1991 |
VI to VII Class | Z.P High School, Gopalapuram. | 1988 |
I to V Class | Gopalapuram. | 1986 |
Political Career:
Elections Contested
S.No. | Election | Won/Lost | Margin | Opponent |
---|---|---|---|---|
1 | 2019 GE-Kothapeta, MLA(YSRCP) | WON | 4,038 | Bandaru Satyananda Rao(TDP) |
2 | 2014 GE-Kothapeta, MLA(YSRCP) | WON | 713 | Bandaru Satyananda Rao(TDP) |
3 | 2009 GE-Kothapeta, MLA(INC) | LOST | 2,470 | Bandaru Satyananda Rao(PRP) |
4 | 2004 GE-Kothapeta, MLA(INC) | WON | 2,271 | Bandaru Satyananda Rao(TDP) |
Contact Information:
Mobile Number: | 9849255567 |
---|---|
Present Address: | 6-10, Canal Road, Gopalapuram, Ravulapalem, East Godavari, Andhra Pradesh. |
Facebook: |
Twitter: Tweets by JaggiReddyYSRCP |
Talking politics with IDream Media:
Exclusive Interview with Aadhan Telugu: